Für die Filterung wurden keine Ergebnisse gefunden!
Hersteller: | 900 GLOBAL |
TESTMONAT: | 12/2020 |
Coverstock: | Reactive Pearl |
Factory Finish: | 1500 Grit Polished |
Radius Of Gyration: | 2.49 |
Differential: | 5.1 |
Hook: | 57 |
Length: | 16.5 |
OILY | 7.6 |
MEDIUM: | 9.8 |
DRY: | - |
SPORT | 7.8 |
189,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 12/2020 |
Coverstock: | Reactive Hybrid |
Factory Finish: | 4000 Abralon |
Radius Of Gyration: | 2.48 |
Differential: | 4.2 |
Hook: | 55 |
Length: | 15 |
OILY | 8.3 |
MEDIUM: | 9.4 |
DRY: | - |
SPORT | 8 |
179,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 9/2020 |
Coverstock: | Reactive Pearl |
Factory Finish: | 1500 Grit Polished |
Radius Of Gyration: | 2.49 |
Differential: | 5 |
Hook: | 56 |
Length: | 15.5 |
OILY | 7.8 |
MEDIUM: | 9.8 |
DRY: | - |
SPORT | 6.6 |
209,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 8/2020 |
Coverstock: | Reactive Hybrid |
Factory Finish: | 1500 Grit Polished |
Radius Of Gyration: | 2.54 |
Differential: | 4.8 |
Hook: | 53 |
Length: | 16 |
OILY | 7 |
MEDIUM: | 9.6 |
DRY: | - |
SPORT | 6.3 |
179,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 8/2020 |
Coverstock: | Reactive Solid |
Factory Finish: | 3000 Abralon |
Radius Of Gyration: | 2.51 |
Differential: | 4.8 |
Hook: | 61 |
Length: | 12 |
OILY | 9.2 |
MEDIUM: | 8.5 |
DRY: | - |
SPORT | 8.2 |
189,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 9/2020 |
Coverstock: | Reactive Hybrid |
Factory Finish: | 1500 Grit Polished |
Radius Of Gyration: | 2.55 |
Differential: | 3.8 |
Hook: | 50 |
Length: | 17 |
OILY | - |
MEDIUM: | 8.6 |
DRY: | 8.6 |
SPORT | 6 |
159,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 9/2020 |
Coverstock: | Reactive Hybrid |
Factory Finish: | 1500 Grit Polished |
Radius Of Gyration: | 2.55 |
Differential: | 3.8 |
Hook: | 50.5 |
Length: | 16 |
OILY | - |
MEDIUM: | 8 |
DRY: | 7.3 |
SPORT | 6 |
159,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 3/2020 |
Coverstock: | Reactive Solid |
Factory Finish: | 2000 Abralon |
Radius Of Gyration: | 2.56 |
Differential: | 4.7 |
Hook: | 56 |
Length: | 15 |
OILY | 7.7 |
MEDIUM: | 9.5 |
DRY: | - |
SPORT | 7 |
159,00 €
*
175,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 3/2020 |
Coverstock: | Reactive Pearl |
Factory Finish: | 1500 Grit Polished |
Radius Of Gyration: | 2.55 |
Differential: | 4.8 |
Hook: | 55.5 |
Length: | 16 |
OILY | 7.3 |
MEDIUM: | 9.6 |
DRY: | - |
SPORT | 7 |
169,00 €
*
205,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 2/2020 |
Coverstock: | Reactive Hybrid |
Factory Finish: | 4000 Abralon |
Radius Of Gyration: | 2.49 |
Differential: | 4.5 |
Hook: | 54 |
Length: | 16 |
OILY | 7.3 |
MEDIUM: | 9.1 |
DRY: | - |
SPORT | 7 |
149,00 €
*
179,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 1/2020 |
Coverstock: | Reactive Hybrid |
Factory Finish: | 2000 Abralon |
Radius Of Gyration: | 2.49 |
Differential: | 5 |
Hook: | 66 |
Length: | 9 |
OILY | 9.7 |
MEDIUM: | 7.6 |
DRY: | - |
SPORT | 7.3 |
199,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 12/2019 |
Coverstock: | Reactive Solid |
Factory Finish: | 2000 Abralon |
Radius Of Gyration: | 2.54 |
Differential: | 5.3 |
Hook: | 57 |
Length: | 15.5 |
OILY | 9.5 |
MEDIUM: | 8.7 |
DRY: | - |
SPORT | 8 |
139,00 €
*
189,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 9/2019 |
Coverstock: | Reactive Pearl |
Factory Finish: | 1500 Grit Polished |
Radius Of Gyration: | 2.57 |
Differential: | 4.4 |
Hook: | 49 |
Length: | 18 |
OILY | - |
MEDIUM: | 6.6 |
DRY: | 9 |
SPORT | 5 |
139,00 €
*
169,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 9/2019 |
Coverstock: | Reactive Solid |
Factory Finish: | 2000 Abralon |
Radius Of Gyration: | 2.57 |
Differential: | 4.4 |
Hook: | 56.5 |
Length: | 15 |
OILY | 8.6 |
MEDIUM: | 7.3 |
DRY: | - |
SPORT | 7.3 |
169,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 8/2019 |
Coverstock: | Reactive Solid |
Factory Finish: | 4000 Abralon |
Radius Of Gyration: | 2.55 |
Differential: | 4.8 |
Hook: | 56 |
Length: | 15 |
OILY | 8.3 |
MEDIUM: | 9.1 |
DRY: | - |
SPORT | 6.5 |
169,00 €
*
205,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 7/2019 |
Coverstock: | Reactive Solid |
Factory Finish: | 4000 Abralon |
Radius Of Gyration: | 2.47 |
Differential: | 4.3 |
Hook: | 56 |
Length: | 14 |
OILY | 8.8 |
MEDIUM: | 9.4 |
DRY: | - |
SPORT | 7.6 |
139,00 €
*
165,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 7/2019 |
Coverstock: | Reactive Pearl |
Factory Finish: | 1500 Grit Polished |
Radius Of Gyration: | 2.54 |
Differential: | 5.4 |
Hook: | 48 |
Length: | 16 |
OILY | - |
MEDIUM: | 9.2 |
DRY: | 8.3 |
SPORT | 5.7 |
139,00 €
*
165,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 7/2019 |
Coverstock: | Urethane Hybrid |
Factory Finish: | 1000 Abralon |
Radius Of Gyration: | 2.57 |
Differential: | 4.1 |
Hook: | 48 |
Length: | 12 |
OILY | - |
MEDIUM: | 7 |
DRY: | 9.2 |
SPORT | 6.3 |
139,00 €
*
169,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 4/2019 |
Coverstock: | Urethane Solid |
Factory Finish: | 1000 Abralon |
Radius Of Gyration: | 2.57 |
Differential: | 4.1 |
Hook: | 47 |
Length: | 11 |
OILY | - |
MEDIUM: | 6.3 |
DRY: | 9 |
SPORT | 6.3 |
149,00 €
*
169,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 2/2019 |
Coverstock: | Reactive Pearl |
Factory Finish: | 1500 Grit Polished |
Radius Of Gyration: | 2.53 |
Differential: | 4.2 |
Hook: | 55 |
Length: | 17 |
OILY | 7.8 |
MEDIUM: | 9.3 |
DRY: | - |
SPORT | 6.2 |
159,00 €
*
189,00 €
*
Hersteller: | MOTIV |
TESTMONAT: | 11/2018 |
Coverstock: | Reactive Solid |
Factory Finish: | 2000 Abralon |
Radius Of Gyration: | 2.57 |
Differential: | 4.1 |
Hook: | 54 |
Length: | 15 |
OILY | 8.6 |
MEDIUM: | 8 |
DRY: | - |
SPORT | 7.7 |
139,00 €
*
159,00 €
*
Hersteller: | 900 GLOBAL |
TESTMONAT: | 11/2016 |
Coverstock: | Reactive Solid |
Factory Finish: | nEat |
Radius Of Gyration: | 2.52 |
Differential: | 4.7 |
Hook: | 52 |
Length: | 16 |
OILY | 7.6 |
MEDIUM: | 9.5 |
DRY: | 8 |
SPORT | 8 |
129,00 €
*
175,00 €
*